KP Province DEWS data Epi Week 20 (14th May-20th May, 2011):-
KP Province DEWS data Epi Week 20 (14th May-20th May, 2011):-
District | Acute Diarrhea | Bloody diarrhea |
Abbottabad | 836 | 71 |
BATTAGRAM | 472 | 15 |
BUNER | 1891 | 88 |
Charsadda | 2012 | 182 |
D.I.KHAN | 535 | 56 |
Hangu | 911 | 271 |
HARIPUR | 1465 | 71 |
Kohat | 779 | 166 |
Kohistan | 203 |
|
Lower Dir | 1048 | 102 |
Malakand | 1858 | 429 |
MANSEHRA | 1051 | 89 |
Mardan | 463 | 47 |
Nowshera | 2558 | 106 |
Peshawar | 1394 | 151 |
Shangla | 278 | 58 |
Swabi | 716 | 109 |
SWAT | 5659 | 437 |
TANK | 350 | 47 |
Upper Dir | 549 | 40 |
Grand Total | 25028 | 2535 |
Percentage:-
District | Acute Diarrhea | Bloody diarrhea |
Abbottabad | 19 | 2 |
BATTAGRAM | 12 | 0 |
BUNER | 18 | 1 |
Charsadda | 16 | 1 |
D.I.KHAN | 14 | 2 |
Hangu | 13 | 4 |
HARIPUR | 14 | 1 |
Kohat | 10 | 2 |
Kohistan | 14 | 0 |
Lower Dir | 12 | 1 |
Malakand | 20 | 5 |
MANSEHRA | 10 | 1 |
Mardan | 15 | 1 |
Nowshera | 13 | 1 |
Peshawar | 12 | 1 |
Shangla | 5 | 1 |
Swabi | 26 | 4 |
SWAT | 14 | 1 |
TANK | 16 | 2 |
Upper Dir | 18 | 1 |